One platform for uptime monitoring, on-call scheduling, incident management, and status pages. No agents to install. Setup in under 5 minutes.
Stop cobbling together expensive tools. ResourceWatcher gives mid-market IT teams everything they need in one affordable platform.
Save $200+/month by consolidating your monitoring stack
Comprehensive monitoring, alerting, and incident management for growing teams.
Monitor HTTP/HTTPS endpoints with response time tracking, keyword verification, and SSL monitoring.
Monitor network circuits with latency, jitter, and packet loss. Track TCP/UDP port availability.
Create on-call rotations and escalation policies. Never miss a critical alert again.
Build a knowledge base of solutions. Track remediation steps and link them to alerts.
Scheduled SLA reports, auto-discovery scans, and complete audit trails for compliance.
Keep customers informed with branded status pages. Communicate incidents transparently.
No agents. No complex setup. Just point us at your endpoints and go.
Sign up free. No credit card required.
Point us to your endpoints - no agents, no scripts, no server access needed.
Choose from Email, SMS, Slack, Teams, or webhooks. Set escalation policies.
We'll watch 24/7 and alert you the moment something goes wrong.
Start free, scale as you grow. No hidden fees. Cancel anytime.
| Feature | Free | Starter | Team | Business | Enterprise |
|---|---|---|---|---|---|
| Monitoring | |||||
| Resource monitors | 10 | 25 | 100 | 500 | Unlimited |
| Check interval | 5 min | 1 min | 1 min | 1 min | 1 min |
| Keyword monitoring | — | ✓ | ✓ | ✓ | ✓ |
| SSL & domain expiry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-discovery | — | — | — | 5/mo | Unlimited |
| Alerting & Notifications | |||||
| Email alerts | ✓ | ✓ | ✓ | ✓ | ✓ |
| SMS / Slack / Teams | — | ✓ | ✓ | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ | ✓ | ✓ |
| Maintenance windows | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-Call & Incident Management | |||||
| On-call scheduling | — | — | ✓ | ✓ | ✓ |
| Escalation policies | — | — | — | ✓ | ✓ |
| Remediation tracking | — | — | ✓ | ✓ | ✓ |
| Team & Administration | |||||
| Users included | 1 | 3 | 5 | 10 | 25 |
| Additional user cost | — | — | $10/user | $15/user | $20/user |
| Audit logs | — | — | ✓ | ✓ + export | ✓ + export |
| SSO (SAML/OIDC) | — | — | — | — | ✓ |
| Reporting & Data | |||||
| Scheduled SLA reports | — | ✓ | ✓ | ✓ | ✓ |
| Data retention | 7 days | 30 days | 90 days | 1 year | Custom |
| Status pages | 1 | 1 | 3 | 10 | Unlimited |
| Support | Community | Priority | Priority | Dedicated | |
| SLA guarantee | — | — | — | — | 99.9% |
Replace your expensive tool stack with one platform that does it all. Start free, no credit card required.